Example Wind Farm — Cable network report
Example Wind Farm¶
Reticulation project report generated from the EmptyOS cable-network app on 2026-05-26T01:25:43.
- Cables: 6
- Buses / nodes: 16
- Frequency: 50 Hz
- Ambient: 20.0 °C
- Soil ρ_T: 1.00 K·m/W
- Max conductor temp: 90 °C
Cable schedule¶
| ID | Label | Library | Length (m) | Install | Iz (A) | I (A) | I/Iz % | ΔV % | Status |
|---|---|---|---|---|---|---|---|---|---|
| cable-1 | CBL-SUB-RMU1-001 | nexans_19-33kv_cu_1c_400 | 283.0 | direct_buried | 546 | 683.0 | 125.0 | -0.12 | FAIL |
| cable-2 | CBL-SUB-RMU2-001 | nexans_19-33kv_cu_1c_400 | 283.0 | direct_buried | 546 | 683.6 | 125.1 | -0.12 | FAIL |
| cable-3 | CBL-RMU1-WTG01-001 | nexans_19-33kv_cu_1c_95 | 424.0 | direct_buried | 546 | 114.0 | 20.9 | -0.03 | OK |
| cable-4 | CBL-RMU1-WTG02-001 | nexans_19-33kv_cu_1c_95 | 283.0 | direct_buried | 546 | 227.9 | 41.7 | -0.04 | OK |
| cable-5 | CBL-RMU1-STRINGA-001 | nexans_19-33kv_cu_1c_240 | 424.0 | direct_buried | 546 | 341.8 | 62.6 | -0.09 | OK |
| cable-6 | CBL-RMU2-STRINGB-001 | nexans_19-33kv_cu_1c_300 | 500.0 | direct_buried | 546 | 455.5 | 83.4 | -0.14 | WARN |
Load-flow¶
- Total losses: 0.00 kW
- Worst utilisation: 125.1 % (CBL-SUB-RMU2-001)
Short-circuit¶
Short-circuit has not been run for this project.
Methodology¶
- Ampacity (Iz): IEC 60287-1-1 (native engine) or CIGRE TB 963 V5 FEM where method selected.
- Load-flow: backward/forward-sweep (Gauss-Seidel).
- Short-circuit: IEC 60909 symmetric three-phase fault at each bus, Thevenin impedance reduction.
- Generated by EmptyOS cable-network app for project
demo-windfarm-50mw.